Shoe Size Guide

WOMEN

EUROPE 35 36 37 38 39 40 41 42 43
UK 2 3 4 5 6 7 8 9 10
US 4 5 6 7 8 9 10 11 12
SOLE LENGTH (cm) 23 23.5 24.5 25 26 26.5 27 27.5 28.5
SOLE LENGTH (inches) 9.05 9.25 9.7 9.9 10.2 10.5 10.7 10.8 11.2
SOLE WIDTH (cm) 9 9.3 9.5 9.8 10 10.3 10.5 10.8 11.2
SOLE WIDTH (inches) 3.5 3.7 3.75 3.85 3.95 4 4.1 4.2 4.4

MEN

EUROPE 39 40 41 42 43 44 45 46
UK 5 6 7 8 9 10 11 12
US 6 7 8 9 10 11 12 13
SOLE LENGTH (cm) 26 26.6 27 27.5 28.5 29 30 30.5
SOLE LENGTH (inches) 10.2 10.5 10.7 10.8 11.2 11.4 11.8 12
SOLE WIDTH (cm) 10 10.3 10.5 10.8 11.2 11.5 11.7 11.9
SOLE WIDTH (inches) 3.95 4 4.1 4.2 4.4 4.5 4.6 4.7

KIDS

EUROPE 23 24 25 26 27 28 29 30 31 32 33 34
UK 6 7 8 8.5 9.5 10 10.5 11.5 12.5 13 1 2
US 7 8 9 9.5 10.5 11 11.5 12.5 13.5 1 2 3
SOLE LENGTH (cm) 15 15.5 16 16.5 17 17.5 18 18.5 19 20 20.5 22
SOLE LENGTH (inches) 6 6.1 6.3 6.5 6.7 6.9 7.1 7.3 7.5 7.8 8.1 8.7